BIRC 2010
| Meters | 500m | 1,000m | 1,500m | 2,000m |
|---|---|---|---|---|
| Time | 2:12.4 | 4:24.8 | 6:37.2 | 8:46.6 |
| Average Pace | 2:12.4 | 2:12.4 | 2:12.4 | 2:09.4 |
| Stroke Rate | 29 | 28 | 29 | 29 |
BIRC 2009
| Meters | 500m | 1,000m | 1,500m | 2,000m |
|---|---|---|---|---|
| Time | 2:12.2 | 4:25.8 | 6:39.0 | 8:49.2 |
| Average Pace | 2:12.2 | 2:13.6 | 2:13.2 | 2:10.2 |
| Stroke Rate | 42 | 40 | 39 | 38 |
No comments:
Post a Comment